![]() | |
| Model Name | 2.5” PATA SSD 1ME |
| Interface | PATA |
| Type | 2.5" |
| Flash Type | MLC |
| Capacity | 8GB~256GB |
| Max. Channels | 4 |
| Sequential R/W (MB/sec, max.) | 90 / 90 |
| Max. Power Consumption | 2.0 W (5V x 400 mA ) |
| Thermal Sensor | ST- Optional / WT- Default |
| External DRAM Buffer | N |
| ATA Security | Y |
| S.M.A.R.T. | Y |
| Dimension (WxLxH/mm) | 69.85 X 99.85 X 9.20 |
| Vibration | 20G@7~2000Hz |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Storage Temperature | -55°C ~ +95°C |
| Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
暫無信息 |










智能制造網(wǎng)